Where the build is
The short version: Jay's material is far more complete than anyone assumed — the decks were already finished, the book is fully ingested, and a hundred and fifteen hours of recordings have been located and transcribed in the last two days. What is being built now is the product around it.
Component by component
| Component | State | Detail |
|---|---|---|
| Teaching decks | complete | All 97 have a deck. 799 slides. Already built and serving before this project started. |
| Strategy descriptions | complete | 96 of 97, in Jay's team's own words, from the canonical category document. |
| The book | complete | 19 chapters with full text. 219 case stories, all tagged to the strategies they illustrate. |
| Recordings located | complete | The Vimeo library was opened and inventoried. 80+ hours found, including the full 13-week program run. |
| Transcription | in progress | 46 sessions, roughly 115 hours. Both runs of Beyond Exponential, plus all twenty sessions of the 2020 Business Bucket List Bonanza — those came already transcribed by hand and only needed fetching. Two sessions failed and are being retried. Local transcription runs at no cost per hour. |
| Video coded to strategies | in progress | 69 passages, 206 minutes, marked to the second so the course can cue straight to them. 72 of the 97 now have at least one passage attached. Three strategies have no video anywhere — all three named below. |
| Domain and hosting | live | exponential-entrepreneurs.com is live and secured. These internal pages sit behind it and are blocked from search engines. |
| Sales landing page | not started | The public front page is a coming-soon holding page — a headline and 97 dots. There is no sales page: no offer, no price on the page, no proof, no enrolment. This is the single biggest missing piece. |
| Diagnostic | built, not wired | Ten questions, working scoring. Returns a constraint, not a score. Not yet saving answers. |
| Course pages | 14 of 97 sections | The member dashboard, the 97-strategy map, a player that cues video to the second, two hand-built sections, and twelve assembled by the section builder — the same twelve weeks the written emails cover. All viewable below. |
| Section builder | working | Takes one strategy and emits the whole member section from the library — the video found and cued to the second, the counts, the layout, the index. What used to be a day is now the writing only. It refuses to credit a section with video when the only footage is Deal Makers material, because that is the upsell. |
| Campaign | quarter one written | 97 weeks sequenced. 39 of 291 sends drafted in full — every subject line and body for the first 13 weeks. Readable in the receipts below. |
| Case stories to research | 0 of 33 | 33 strategies carry no client story. Each needs a small or medium business example researched and written, then sent to Jay to approve or kill. Queued and tracked; none drafted yet. |
| Written narrative in Jay's voice | 0 of 26 | 26 strategies have a teaching deck but no chapter behind them. Each needs its narrative drafted, then sent to Jay to correct or rewrite. Queued and tracked; none drafted yet — but six of the 26 now have Jay's own source material behind them, found today. |
| Resource library | 60 catalogued | Workbooks, assessment forms, note sheets, full books, outside podcasts and apps that Jay hands out. 33 are tied to a specific strategy, covering 24 of the 97. Every link was fetched and checked; one is dead. Not yet built into a page. |
| Brian's overviews | 2 of 97 | The per-strategy point of view. The largest remaining piece of writing. |
| AI layer | 12 of 97 | What AI multiplies per strategy, what must work first, and the trap of applying it too early. |
Receipts — open any of these
Every page below is built from the live database — a snapshot taken when the page was last generated, not a mock-up with invented numbers. Drafts are marked as drafts.
The honest gaps
This said seven earlier today, and seven was wrong. The search that produced it was defective in three ways, all mine. It matched on correct spellings, and the transcription renders "Aikido" as "Akido" — one letter short, so the search stepped over the passage where Jay teaches it. It discarded any stretch of talk that named five or more strategies as a table of contents, which threw away an entire hour where Jay teaches the back half of the deck at speed. And when run against a subset it only counted the strategies it had been asked about, so it under-counted and let genuine list-reads through. All three are fixed, the search was re-run against the full seventy-five hours, and four of the seven turned out to be on camera the whole time.
Every recording we hold — seventy-five hours across twenty-six sessions, the complete Beyond Exponential program — was searched for each of the ninety-seven. These three returned nothing:
All three are named aloud when Jay reads through the list of strategies, and none of them is ever taught. The remaining route is Jay's keynote recordings, which have not been searched yet.
Marked to the second, and every one of them is real teaching rather than a passing mention:
They have teaching decks, and most have video — but no written passage in Becoming an Exponential Entrepreneur stands behind them:
Two of these — Victor or Victim and The Relevance, Competency and Passion System — are also in the list of seven above. Those two have a teaching deck and nothing else.
This figure was reported as forty-seven earlier today and that was wrong — it merged two different situations into one number. The accurate split, of the ninety-six strategies other than Storytelling itself: forty-nine have a case story of their own, fourteen have stories that touch them but none singled out as the main example, and thirty-three have none at all. Only the last group is a real gap; the middle fourteen need someone to pick the best story, not find one.
The thirty-three with nothing:
The pattern is worth noticing: the two hundred and nineteen stories in the book cluster around the mechanics — pricing, offers, joint ventures, referrals — and leave the thinking and mindset strategies bare. Those are the ones without examples.
All three lists are countable and named. None of them is a surprise waiting to be found later.
How the gaps get closed
Both queues now sit in the database alongside everything else, each item carrying its own state — drafted, sent to Jay, approved, revised, or killed. That means no item can be sent twice, and none can reach a member without having been through him.
A short note to Jay is drafted and waiting on Brian, asking whether any client comes to mind for the thirty-three. A name and one sentence from him saves a day of research each, and where he has nobody in mind the research happens anyway.